2015 Versalift VO355MHI / Peterbuilt 365
Equipment is rented & returned daily, call to confirm availability.
All units are subject to local rental & sales and could be pulled from the available list without notice.
All units are subject to local rental & sales and could be pulled from the available list without notice.
|
|
|
|
|
|
|
|
|
|||
Stock Number: 5166-2275
2015 Peterbilt 365 (LOW MILES!) with a Versalift VO-355-MHI, Articulating, Insulated, Material Handling Aerial Lift. (5) Units Available!
Vehicle Specs
| Year: | 2015 |
|---|---|
| Make: | Peterbuilt |
| Model: | 365 |
| Miles: | 5523 |
| Hours: | 402 |
| Engine: | Diesel |
| Horsepower: | 345 |
| Transmission: | Allison Automatic |
| Description: | 2015 Peterbilt 365 (LOW MILES!) with a Versalift VO-355-MHI, Articulating, Insulated, Material Handling Aerial Lift. (5) Units Available! |
Equipment Specs
| Year: | 2015 |
|---|---|
| Make: | Versalift |
| Model: | VO355MHI |
| Work Height: | 60' |
| Capacity: | 350 |
| Outriggers: | 4 Outriggers |
| Insulated: | Yes |
| Bucket Style: | Yes |
| Material Handling: | Yes |
| Serial #: | MH150014 |
Body Specs
| Style: | Line Body |
|---|---|
| Overall Length: | 31' |
| Overall Width: | 100 |
| Height: | 12' 8 |
| Hitch: | Pintle Hitch |
| Other: | WITH MIRRORS - 113" |



