1999 Bronto S180-HDT / Tor BC8680 8x6
Equipment is rented & returned daily, call to confirm availability.
All units are subject to local rental & sales and could be pulled from the available list without notice.
All units are subject to local rental & sales and could be pulled from the available list without notice.
Stock Number: 7199-V082
1999 Bronto, 185' Articulating and Telescoping, Non-Insulated Platform Lift, Rear Mounted, on a 1999 Tor 8x6 Flatbed Truck. Cummins M11-400E Diesel with Engine Brake, Eaton Automatic Transmission, Air Conditioning, Fabco Transfer Case, Rear Steer and Dual Front Steering Axles.
Vehicle Specs
Year: | 1999 |
---|---|
Make: | Tor |
Model: | BC8680 8x6 |
Miles: | Updating |
Engine: | Cummins M11-400E Diesel w/ Engine Brake |
Transmission: | Eaton Automatic |
Front Axle: | 2 (both steering) @ 20,000 each = 40,000 lbs. |
Rear Axle: | 2 @ 20,000 each = 40,000 lbs. |
Description: | 1999 Bronto, 185' Articulating and Telescoping, Non-Insulated Platform Lift, Rear Mounted, on a 1999 Tor 8x6 Flatbed Truck. Cummins M11-400E Diesel with Engine Brake, Eaton Automatic Transmission, Air Conditioning, Fabco Transfer Case, Rear Steer and Dual Front Steering Axles. |
Other: | Air Conditioning, Fabco Transfer Case, Rear Steer & Dual Front Axles. 80,000 lb. GWVR. |
Equipment Specs
Year: | 1999 |
---|---|
Make: | Bronto |
Model: | S180-HDT |
Work Height: | 185' |
Mount: | Rear Mount |
Outriggers: | 4 Out and Down |
Insulated: | No |
Bucket Style: | Two Man |
Material Handling: | Yes - 500 lb., Capacity |
Body Specs
Style: | Flat Bed |
---|---|
Overall Length: | 529 |
Overall Width: | 96 |
Height: | 158 |
Estimated Weight: | 70,500 lbs. |